1. General Info: | |
Capacity:40cbm | 40 cbm 40,000 liters |
Compartment | 1-6 compartments |
Transport product: | All kinds of oil and fuel |
Overall dimension: | 12200*2500*3600 mm (Final dimension depends on the final design drawing) |
2. Tank shell | |
Material | Aluminum alloy |
End plate | 6mm |
Tank shell & compartment divide | 5 mm |
Anti-wave Baffle | 5 mm |
Main beam | Standard features heavy duty frame welded to tank bottom |
Roll-over coaming | Full length roll-over coaming for anti-fall protection on both side of tank top |
Thermal insulation and heating system | With thermal insulation, steam coil system |
Hydrostatic test | Pressure Testing – hydrostatic @ 35kpa (5 psi) each compartment |
Painting | Aluminum alloy color |
3. Components | |
Manhole cover | Aluminum alloy quick opening manhole cover, 4 pcs |
Discharge valve | 4-inch aluminum valves, lockable discharge valve box. |
Hose and hose carrier box | 1 nos (LHS) and 1 nos (RHS) hose carrier to fit 3” x 6 meter hose. |
4. Running gear | |
Kingpin / plate | 3.5” or 2” king pin |
Landing gear | 1 set 28 tons landing gear with two speed manual operation type |
Axle | Fuwa brand 3 axles * 13 tons capacity |
Suspension | Mechanical Reinforced Multi Leaf Spring. Suspension frame Mild steel fabricated for heavy duty usage. |
Brake system | Dual line air brake system comprising of contact type coupling, brake chamber, emergency valve and air reservoir |
Tires | 12 pcs 12R22.5 tubeless tires |
Rims | 12 pcs 9.00*22.5 steel tubeless rims |
5. Accessories | |
Access Ladder | Detachable steel fabricated with steps mounted at the rear of tank. |
Walk way | Anti-skid walkway fitted with steel grating. |
Safety handrail | Manual operated collapsible handrail fixed on the top of tank |
Tool box | 1 set lockable tool box |
Side guard | Side Guard be provided made of steel material on both side of the tanker |
Mudguard | Whole piece of steel plates type c/w mud flaps |
Rear bumper | Steel bumper to accommodate light assembly and number plates to cover full width of the tank. |
Fire extinguisher holder | 2 pcs x8 kgs dry powder fire extinguisher. |
Anti-Static System | Earthing strip to be installed at the rear of tanker. 1 Nos of grounding bounding reel. |
ABS | Kormee 4S/2M |
Light & Wiring | Standard front, side and rear. 24 volt system, 7 wires ISO socket. Red/brake, white/reverse and amber/direction indicator, LED tail lamp 8pcs side marker lamp |